AIRCRAFT PARTS DIRECTORY
1821M65G05 — 1968M59G01
Select a part to request a quote. Our team will confirm availability and documentation.
| Part number / quote | Description | Application | Part type |
|---|---|---|---|
1821M65G05 | CABLE ELECTRICAL W8 | CF6-80C2 | |
1822M36G03 | SHROUD | CONSUMABLES (C) | |
1823M10G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M11G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1823M13G07 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1823M14G03 | BRACKET-ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M15G03 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1823M16G01 | BRACKET TUBE | CF6-80C2 | TURBINE ENGINE (TE) |
1823M19G03 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1823M19G07 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M21G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M22G01 | BRACKET-ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M23G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M24G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M25G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M26G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M27G05 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M29G01 | BRACKET-ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M29G09 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M30G03 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1823M31G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M37G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1823M38G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M39G05 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1823M51G03 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1823M65G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M67G01 | BRACKET ELECTRICAL | CF6-80C2 | TURBINE ENGINE (TE) |
1823M72G03 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1823M72G05 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1823M78G03 | BRACKET-ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1823M81G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M10G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1824M11G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M14G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1824M16G09 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M17G03 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M18G05 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1824M25G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M32G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M36G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M36G05 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M44G01 | BRACKET ELEC HTSHLD RS | CF6-80C2 | TURBINE ENGINE (TE) |
1824M49G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M50G01 | MANIFOLD ASSY | CF6-80C2 | ROTABLE (R) |
1824M52G01 | BRACKET ELECTRICAL | CF6-80C2 | TURBINE ENGINE (TE) |
1824M55G01 | BRACKET ELECTRICAL | CF6-80C2 | TURBINE ENGINE (TE) |
1824M56G03 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M65G03 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1824M66G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1824M66G02 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1824M70G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M73G01 | BRACET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M76G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M82G01 | BRACKET | CONSUMABLES (C) | |
1824M82G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M84G03 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M85G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1824M85G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M87G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1824M88P001A | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M95G03 | BRACKET ELECTRIC | CF6-80C2 | TURBINE ENGINE (TE) |
1824M96G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1824M99G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1825M12G05 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1825M12G06 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1825M14G03 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1825M14G05 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1825M16G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M20P001A | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M23G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1825M25G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1825M26G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1825M27G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M30G03 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M32G03 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M34G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M36G01 | BRACKET | CONSUMABLES (C) | |
1825M38G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M41G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M42G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M43G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M44G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M45G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M46G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M48G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1825M50G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M63G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1825M64G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1825M65G01 | MANIFOLD ASSY | CF6-80C2 | ROTABLE (R) |
1825M74G01 | BRACKET SHIELD | CF6-80C2 | TURBINE ENGINE (TE) |
1825M83G01 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1825M84G01 | MANIFOLD | CF6-80C2 | ROTABLE (R) |
1825M85G01 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1825M90G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M21G01 | MANIFOLD | CF6-80C2 | ROTABLE (R) |
1826M22G01 | MANIFOLD | CF6-80C2 | ROTABLE (R) |
1826M24G01 | STRUT | CF6-80C2 | CONSUMABLES (C) |
1826M25G01 | STRUT-AIR TURBI | CF6-80C2 | |
1826M26G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M27G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M31P001A | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M38G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M39G01 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1826M46G01 | TUBE | CF6-80C2 | ROTABLE (R) |
1826M57G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M63G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M65G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M68G01 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1826M84G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M85P01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1826M87G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1827M20G01 | BRACKET-SPRT | GE90-90 | |
1827M20G02 | BRACKET ASSY | GE90-90 | |
1827T100-7 | ACTUATOR, LINER | B767 · BOEING 767 | ROTABLE (R) |
182936 | OXYGEN INDICATOR | B737NG · B737 NEWGEN | ROTABLE (R) |
18300-1041 | STAY-DRAG,CLG | A340-300 | |
183010-4 | WATER SEPERATOR | B737-700 | ROTABLE (R) |
18301905-1 | GAUGE-AIR PRESSURE | A319 · AIRBUS 319 | TOOLING (T) |
1832M25G01 | TUBE | CF6-80E | CONSUMABLES (C) |
18330904-2 | GAUGE-NITROGEN PRESSURE | A319 · AIRBUS 319 | TOOLING (T) |
1833M36G01 | TUBE | CF6-80E | CONSUMABLES (C) |
1834M52P01 | SUPPORT-CPRSR STTR REAR CASE | CFM56-5B | CONSUMABLES (C) |
1834M52P02 | SUPPORT-CPRSR STTR REAR CASE | CFM56-5B | ROTABLE (R) |
1834M53P02 | WEIGHT-BALANCE -STG 4 | CFM56-5B | EXPENDABLE (EX) |
1834M58G01 | ARM ASSY-VANE ACTUATION CPRSR | CFM56-5B | AIRFOIL (AIR) |
1834M58G02 | ARM ASSY-VANE ACTUATION CPRSR | CFM56-5B | AIRFOIL (AIR) |
1834M59G01 | ARM ASSY-VANE ACTUATION CPRSR | CFM56-5B | AIRFOIL (AIR) |
1834M59G02 | ARM ASSY-VANE ACTUATION CPRSR | CFM56-5B | AIRFOIL (AIR) |
1834M94G01 | VANE SECTOR-CPRSR STTR STG 4 | CFM56-5B | AIRFOIL (AIR) |
1834M94G02 | VANE ASSY-SECTOR STG 4 | CFM56-5B | AIRFOIL (AIR) |
1834M94G03 | VANE ASSY-SECTOR STG 4 | CFM56-5B | AIRFOIL (AIR) |
1834M94G04 | VANE ASSY-CPRSR STTR STG 4 | CFM56-5B | AIRFOIL (AIR) |
1835M12P03 | HOSE ASSY | CF6-80C2 | QEC PART (QEC) |
1835M23G01 | MANIFOLD ASSY | CF6-80C2 | ROTABLE (R) |
1835M51G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1835M65G01 | TUBE ASSY DRAIN | CF6-80C2 | ROTABLE (R) |
1835M71G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1835M71G02 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1835M73G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1835M73G02 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1835M95G03 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1835M95G07 | TUBE – AIR | CF6-80C2 | ROTABLE (R) |
1835M96G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M33G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M35G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M40G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1836M41G01 | MANIFOLD ASSY | CF6-80C2 | ROTABLE (R) |
1836M64G02 | AIR DUCT | MD11 | ROTABLE (R) |
1836M78P06 | MANIFOLD LPT COOLING | CF6-80C2 | ROTABLE (R) |
1836M78P07 | LPT MANIFOLD COOLING | CF6-80C2 | ROTABLE (R) |
1836M78P08 | LPT MANIFOLD COOLING | CF6-80C2 | ROTABLE (R) |
1836M80G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M82G02 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M84G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M84G02 | TUBE – ASSY | CF6-80C2 | ROTABLE (R) |
1836M91G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1836M93G02 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1837M25P01 | JOINT SEAL | ROTABLE (R) | |
1837M25P04 | PACKING WITH RETAINER | GE90-1 | ROTABLE (R) |
1837M94P01 | NUT-SLFLKG AFT ENG MT | QEC PART (QEC) | |
1838M67P02 | BEARING | GE90-1 | |
1839M42P01 | OUTER RETAINING CLIP GE | GE90-1 | ROTABLE (R) |
18401EC1212SYE | ELBOW | CFM56-5B | CONSUMABLES (C) |
1840M93G05 | AFT OUTER HANGER | ROTABLE (R) | |
1840M93G06 | AFT OUTER HANGER | ROTABLE (R) | |
1844M84G01 | BOLT | CF6-80C2 | CONSUMABLES (C) |
1845M42P01 | CLAMP | ROTABLE (R) | |
1845M97P02 | PLATE SEAL GE90-115 54X | GE90-1 | ROTABLE (R) |
1846M24G06 | PLATFORM ASSY, MOUNT | CF6-80C2 | |
1846M79P02 | AFT MOUNT BOLT SHOULDER | GE90-115B | MOUNT |
1846M84P02 | BOLT, SHOULDER DBL HEXAGON | GE90-115B | CONSUMABLES (C) |
1847M10P01 | HEAT SHIELD-HPT ROTOR | GE90-90 | |
1847M52P15 | SHROUD HPT1 | GE90-115B | TURBINE ENGINE (TE) |
1847M52P16 | SHROUD HPT1 | GE90-115B | ROTABLE (R) |
1847M52P18 | SHROUD HPT 1 | GE90-115B | TURBINE ENGINE (TE) |
1847M54P05 | SHROUD-HPT STG 2 | GE90-90 | TURBINE ENGINE (TE) |
1850M41P001A | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1851M26G01 | ADAPTER GENERATOR | CF6-80C2 | QEC PART (QEC) |
1851M27P01 | ROLLER BEARING | CF6-80C2 | ROTABLE (R) |
1851M29P01 | BEARING | CF6-80C2 | ROTABLE (R) |
1851M30P01 | GEARSHAFT | CF6-80C2 | TURBINE ENGINE (TE) |
1851M31P01 | RTR CONT ALTNTR | CF6-80C2 | TURBINE ENGINE (TE) |
1851M31P02 | SPACER RTR CON ALTNTR | CF6-80C2 | CONSUMABLES (C) |
1851M33P02 | NUT PLAIN ROUND | CF6-80C2 | CONSUMABLES (C) |
1851M37P01 | BALL BEARING | CF6-80C2 | ROTABLE (R) |
1851M43P09 | CONTROL,UNIT-ELECTRONIC | CFM56-5C4 | CONSUMABLES (C) |
1851M45P01 | BEARING ROLLER | CF6-80C2 | ROTABLE (R) |
1851M47G01 | SEAL-OIL STA | CFM56-7B | TURBINE ENGINE (TE) |
1851M56G35 | ENGINE-INDENT PLUG | CF6-80C2 | |
1851M56G36 | ENGINE IDENT PLUG | CF6-80C2 | QEC PART (QEC) |
1851M56G37 | ENGINE-IDENT PL | CF6-80C2 | |
1851M56G38 | ENGINE-IDENT PLUG | CF6-80C2 | |
1851M59P01 | RETAINER-BEARING NO 4 | CFM56-5B | TURBINE ENGINE (TE) |
1851M62P01 | SPACER-FLOW BLEED BIAS | CFM56-5B | QEC PART (QEC) |
1851M93G01 | ELECTRICAL CABLE W8 | CF6-80C2 | ROTABLE (R) |
1851M94G01 | ELECTRICAL CABLE W12 | CF6-80C2 | ROTABLE (R) |
1851M97G01 | CABLE – ELECTRICAL W2A | CF6-80C2 | QEC PART (QEC) |
1853M10G03 | SEAL-STA NO 3 BEARING | CFM56-7B | ROTABLE (R) |
1853M10G04 | SEAL-STA NO 3 BEARING | CFM56-5B | ROTABLE (R) |
1853M15G01 | SEAL-STA NO 3 BEARING | CFM56-5B | ROTABLE (R) |
1853M48P01 | TRANSMITTER | CFM56-5B | ROTABLE (R) |
1853M92G02 | BEARING 6 PL RND NUT ASSY | CF6-80C2 | CONSUMABLES (C) |
1854M36P01 | SPACER, FAN BLADE | CF6-80C2 | AIRFOIL (AIR) |
1854M95P02 | HPC 3-9 SPOOL | CF6-80C2 | ENGINE LLP (LLP) |
1854M95P08 | SPOOL HPC STAGES 3-9 | CF6-80C2 | ENGINE LLP (LLP) |
1854M96G01 | HPC-STG 13 LINER ASSY | CF6-80C2 | ROTABLE (R) |
1854M96G02 | HPC-STG 13 LINER ASSY | CF6-80C2 | ROTABLE (R) |
1855M62G01 | SPINNER CONE | CF6-80C2 | QEC PART (QEC) |
1856M15G02 | HPC-STG 3-9 SPOOL | CF6-80C2 | ENGINE LLP (LLP) |
1856M22G02 | VANE ASSY FAN STATOR STAGE 1 | CF6-80C2 | AIRFOIL (AIR) |
1856M41G01 | HPC-STG 5 CONNECTING LINK | CF6-80C2 | ROTABLE (R) |
1856M41G02 | HPC-STG 5 CONNECTING LINK | CF6-80C2 | ROTABLE (R) |
1856M41G03 | CONNECTING LINK | CF6-80C2 | TURBINE ENGINE (TE) |
1856M41G05 | LINK | CF6-80C2 | |
1856M50P01 | NUT | CONSUMABLES (C) | |
1856M71P02 | LPC 2-5 SPOOL | CF6-80C2 | ENGINE LLP (LLP) |
1856M71P04 | FAN 2 – 5 STG SPOOL | CF6-80C2 | ENGINE LLP (LLP) |
1856M71P06 | SPOOL FAN ROTOR STAGE 2-5 | CF6-80C2 | ENGINE LLP (LLP) |
1856M89P01 | FAN DISK | CF6-80C2 | ENGINE LLP (LLP) |
1857M42P01 | CLAMP-RETAINING | GE90-1 | ROTABLE (R) |
1862M24P02 | HPT-STG 1 SHROUD STATOR | CF6-80C2 | ROTABLE (R) |
1862M41P02 | MID SHAFT | CF6-80C2 | TURBINE ENGINE (TE) |
1862M41P04 | FAN MID SHAFT | CF6-80C2 | ENGINE LLP (LLP) |
1862M48P01 | MID SHAFT FAN | CF6-80C2 | ENGINE LLP (LLP) |
1862M61G01 | SHROUD, LPT STG 1 | CF6-80C2 | TURBINE ENGINE (TE) |
1862M80G01 | LPT 1 SEAL PRESSURE BAL STTR | CF6-80C2 | CONSUMABLES (C) |
1862M81G02 | STATOR CASE HPT | CF6-80C2 | ROTABLE (R) |
1864M90P04 | SHAFT-HPT REAR | CFM56-5B | ENGINE LLP (LLP) |
1864M90P05 | SHAFT-HPT REAR | CFM56-5B | ENGINE LLP (LLP) |
1864M90P07 | SHAFT-HPT REAR | CFM56-5B | ENGINE LLP (LLP) |
1864M97P01 | SLEEVE-DAMPER | CFM56-5B | TURBINE ENGINE (TE) |
1865M45P01 | RETAINER BLADE HPT ROTOR STG 2 | GE90-90 | AIRFOIL (AIR) |
1865M88G01 | DUCT EXTENSION LPT SHAFT | GE90-100 | |
1867M19G01 | BRACKET-VALVE HPT | CFM56-5B | ROTABLE (R) |
1867M25G01 | TUBE-FUEL SUPPLY | CFM56-5B | QEC PART (QEC) |
1867M38G01 | DRAIN TUBE VBV RIGHT SIDE | CFM56-7B | CONSUMABLES (C) |
1867M45G01 | BRACKET-HINGED FUEL MANF | CFM56-7B | EXPENDABLE (EX) |
1867M49G01 | BRACKET-MANF FUEL DISTRIBUTION | CFM56-7B | CONSUMABLES (C) |
1867M77G01 | BRACKET-HARNESS FIRE DETECTION | CFM56-7B | EXPENDABLE (EX) |
1867M83G01 | BRACKET-HARNESS FIRE DETECTION | CFM56-7B | EXPENDABLE (EX) |
1868M15P001A | BRACKET-FLOWMETER INLET | CFM56-5B | EXPENDABLE (EX) |
1868M24G01 | MANIFOLD-FUEL SUPPLY DRAIN | A320 · AIRBUS 320 | ROTABLE (R) |
1869M13G01 | BRACKET-SUPPORT | CFM56-5B | EXPENDABLE (EX) |
1869M14G01 | BRACKET-SUPPORT | CFM56-5B | EXPENDABLE (EX) |
1869M26G01 | BRACKET-SUPPORT | CFM56-5B | EXPENDABLE (EX) |
1869M28G01 | BRACKET-HINGED FUEL MANF | CFM56-5B | CONSUMABLES (C) |
1869M30G01 | BRACKET-SUPPORT | CFM56-5B | EXPENDABLE (EX) |
1869M31G01 | BRACKET-SUPPORT LPT | CFM56-5B | EXPENDABLE (EX) |
1869M33G01 | TUBE-AIR DISCHARGE | CFM56-5B | CONSUMABLES (C) |
1869M34G01 | BRACKET-SUPPORT | CFM56-5B | EXPENDABLE (EX) |
1870M37G01 | BRACKET-HINGED FUEL MANF | CFM56-7B | EXPENDABLE (EX) |
1870M53G01 | OIL SCAVENGE TUBE | CFM56-7B | CHEMICALS (CHEM) |
1870M72G01 | LPT COOLING TUBE | CFM56-7B | CONSUMABLES (C) |
1870M83G01 | BRACKET-CTAI DUCT AND J10 | CFM56-7B | CONSUMABLES (C) |
1870M90G01 | AIR TRANSFER BLEED TUBE | CFM56-7B | CONSUMABLES (C) |
18717-00 | ULD | A320 · AIRBUS 320 | ROTABLE (R) |
1871M87G01 | TUBE-AIR LTP COOLING | CFM56-5B | CONSUMABLES (C) |
1872M16G02 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1872M21G03 | DUCT AIR | CF6-80C2 | CONSUMABLES (C) |
1872M21G04 | MANIFOLD ASSY | CF6-80C2 | ROTABLE (R) |
1872M22G01 | DUCT ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1872M29G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1872M41P001A | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1872M43G01 | AIR TUBE – P14 | CF6-80C2 | TURBINE ENGINE (TE) |
1872M60P001A | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1872M79G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1872M81G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1872M82G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1872M87G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1872M88G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1872M89P001A | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1873M52P06 | FUEL NOZZLE | CFM56-5B | QEC PART (QEC) |
1873M53P06 | NOZZLE, FUEL – 5B DAC | CFM56-5B | ROTABLE (R) |
1873M62G03 | SHAFT-HPT REAR | CFM56-5B | ENGINE LLP (LLP) |
1873M73P01 | SHAFT-HPT ROTOR FRONT | CFM56-5B | ENGINE LLP (LLP) |
1873M78G07 | LINER-OUTER COMBUSTION CHAMBER | CFM56-5B | ROTABLE (R) |
1873M78G09 | LINER-OUTER COMBUSTION CHAMBER | CFM56-7B | ROTABLE (R) |
1873M84P01 | SEAL-HPT STATOR | CFM56-5B | CONSUMABLES (C) |
1873M90P01 | ADAPTER-IGNITER | CFM56-5B | ROTABLE (R) |
1873M95P01 | BLANK-OFF PLATE | CFM56-5B | CONSUMABLES (C) |
1878M58P01 | BUSHING | CONSUMABLES (C) | |
1881M36G02 | HPT NOZZLE STATOR | TURBINE ENGINE (TE) | |
1881M52G05 | BLADE HPT STAGE 2 | CF6-80C2 | AIRFOIL (AIR) |
1881M52G08 | BLADE ASSY-STG 2 HPTR | CF6-80C2 | AIRFOIL (AIR) |
1881M85P02 | DAMPER | CF6-80C2 | ROTABLE (R) |
1882M11P01 | GASKET-SEAL | CFM56-5B | CONSUMABLES (C) |
1882M49P01 | JOINT-FLEX IGNITION LEAD | CFM56-7B | CONSUMABLES (C) |
1882M60G04 | MANIFOLD-FUEL INNER | CFM56-5B | ROTABLE (R) |
1882M61G04 | MANIFOLD-FUEL INNER | CFM56-7B | ROTABLE (R) |
1882M62G04 | MANIFOLD-FUEL OUTER | CFM56-5B | ROTABLE (R) |
1882M63G03 | MANIFOLD-FUEL OUTER | CFM56-5B | ROTABLE (R) |
1882M63G04 | MANIFOLD-FUEL OUTER | CFM56-5B | ROTABLE (R) |
1882M76G01 | AIR TCC MANIFOLD | CFM56-7B | ROTABLE (R) |
1883M11G01 | BRACKET – SUPPORT | CF6-80C2 | TURBINE ENGINE (TE) |
1883M19P001A | BRACKET SUPPORT | CF6-80C2 | TURBINE ENGINE (TE) |
1883M20P001A | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1883M41G01 | LPT CLG MANIFOLD | CF6-80C2 | ROTABLE (R) |
1883M41G03 | LPT CLG MANIFOLD ASSY | CF6-80C2 | ROTABLE (R) |
1883M41G09 | MANIFOLD-CLG LPT | CF6-80C2 | ROTABLE (R) |
1883M60G01 | SHIELD-SPRAY | CF6-80C2 | TURBINE ENGINE (TE) |
1883M95G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1883M96P001A | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1883M97P001A | BRACKET ELECTRICAL | CF6-80C2 | TURBINE ENGINE (TE) |
1884M96G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M10G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M11G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M12G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M14G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1885M15G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1885M16G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1885M17G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M19G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1885M20G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1885M21G01 | TUBE ASSY | CF6-80C2 | QEC PART (QEC) |
1885M22G01 | AIR TUBE 11TH STG LWR R/S | CF6-80C2 | ROTABLE (R) |
1885M23G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M24G01 | TUBE ASSY | CF6-80C2 | ROTABLE (R) |
1885M27G01 | BRACKET | CF6-80C2 | CONSUMABLES (C) |
1885M29G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1885M31G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1885M32G02 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M32G03 | TUBE | CF6-80C2 | CONSUMABLES (C) |
1885M33G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
1885M43G01 | TUBE AIR | CF6-80C2 | TURBINE ENGINE (TE) |
1885M46G01 | TUBE ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M47G01 | BRACKET,BASE ID | CF6-80C2 | |
1885M50G01 | BRACKET ASSY | CF6-80C2 | TURBINE ENGINE (TE) |
1885M56G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1885M57G01 | BRACKET ELEC | CF6-80C2 | TURBINE ENGINE (TE) |
1885M63G02 | BRACKET FRICTION | CF6-80C2 | TURBINE ENGINE (TE) |
1885M68G01 | BRKT SPRT-STG 11 | CF6-80C2 | TURBINE ENGINE (TE) |
1885M69G01 | BRACKET MAINIFOLD | CF6-80C2 | TURBINE ENGINE (TE) |
1885M72G01 | BRACKET | CF6-80C2 | TURBINE ENGINE (TE) |
